In January, my boyfriend and I went to Chiang Mai, Thailand for a month. We also vacationed to Krabi (in Thailand) and Kuala Lumpur in Malaysia for a few days during our stay. In my Athens spending report I included my vacation to the islands in the expenses, but in this one I would like to make separate spending reports for Chiang Mai, Krabi, and Kuala Lumpur. So in this post, I will only include the costs of my 26 days in Chiang Mai.
I was astonished at the affordable yet decent living conditions in Chiang Mai, and I could see myself going back there for a few months at a time. Without further ado, here is my spending report!
Cost of Living in Chiang Mai, Thailand (Spending Report)
Things to Note
- Nimman is a more expensive, “nicer” area in Chiang Mai (but it’s still very cheap regardless). I ended up staying there as I liked the apartments and restaurants around the area, and it’s a great spot for digital nomads. There are a few cafes there that either open until late or are 24-hour, and a lot of nomads stay there so you can make friends easily.
- In other areas especially, food/meals can be cheaper than 50 baht (less than $1.50). On average, I would spend about 100-120 baht on meals.
- I am only including my stay in Chiang Mai and not my quick trips to surrounding areas like Krabi and Kuala Lumpur.
- 34-35 baht = 1 USD
Food
Baht | USD | |
Fried Rice | 60 | $1.71 |
Water | 20 | $0.57 |
Water | 15 | $0.43 |
Shrimp chips | 20 | $0.57 |
Mango juice | 35 | $1.00 |
Rice vegetables chicken | 45 | $1.29 |
Groceries | 200 | $5.71 |
Ramen | 120 | $3.43 |
Hot pot | 120 | $3.43 |
Thai Food | 150 | $4.29 |
Apple Smoothie | 89 | $2.54 |
Salad Concept Fried Rice | 100 | $2.86 |
Snacks | 100 | $2.86 |
Pork Rinds | 60 | $1.71 |
Burmese food | 90 | $2.57 |
Apple Smoothie | 79 | $2.26 |
Strawberry Sorbet | 40 | $1.14 |
Pho | 130 | $3.71 |
Hotpot | 110 | $3.14 |
Strawberry Smoothie | 79 | $2.26 |
Burmese Pork Curry | 50 | $1.43 |
Fried Rice and Watermelon Smoothie | 180 | $5.14 |
Burmese Food | 100 | $2.86 |
Vermicelli | 50 | $1.43 |
Mango juice | 45 | $1.29 |
Chinese Dumplings and Soup | 120 | $3.43 |
Korean buffet | 170 | $4.86 |
McDonald’s | 160 | $4.57 |
Water | 15 | $0.43 |
Cup noodles | 15 | $0.43 |
Cup noodles | 15 | $0.43 |
Korean buffet | 170 | $4.86 |
Salad Concept | 100 | $2.86 |
Chicken noodle soup | 40 | $1.14 |
Corn | 20 | $0.57 |
Burger & Fries | 150 | $4.29 |
Water | 15 | $0.43 |
Water | 15 | $0.43 |
Water | 15 | $0.43 |
Pork Vegetables Mashed Potatoes | 300 | $8.57 |
Ricola | 15 | $0.43 |
Scarf | 100 | $2.86 |
Mango juice | 25 | $0.71 |
Dumpiings | 20 | $0.57 |
Noodle soup | 40 | $1.14 |
Apples | 50 | $1.43 |
Orange juice + coffee | 130 | $3.71 |
Water | 15 | $0.43 |
Water | 15 | $0.43 |
Curry rice and water | 200 | $5.71 |
Cup noodles ricola | 40 | $1.14 |
Burmese food | 70 | $2.00 |
Sushi | 200 | $5.71 |
Lemon tea | 69 | $1.97 |
Vietnamese food | 90 | $2.57 |
Beer | 65 | $1.86 |
Water | 15 | $0.43 |
Pork rinds | 60 | $1.71 |
Mango Juice | 69 | $1.97 |
Pork Noodle Soup | 39 | $1.11 |
Hotpot | 99 | $2.83 |
Water | 15 | $0.43 |
Water | 15 | $0.43 |
Coke | 15 | $0.43 |
Cup noodles | 15 | $0.43 |
Water | 15 | $0.43 |
Mango Smoothie, Fried Rice, Noodle Soup | 177 | $5.06 |
Rice + Beef | 49 | $1.40 |
Mango drink | 30 | $0.86 |
Strawberry Sorbet | 40 | $1.14 |
Noodle soup + Mango smoothie | 69 | $1.97 |
Cup noodles | 15 | $0.43 |
Water | 15 | $0.43 |
Curry rice and water | 200 | $5.71 |
Food Total: $157.23
Entertainment
Baht | USD | |
Cabaret Show | 360.00 | $10.29 |
Beer | 65 | $1.86 |
Cider | 35 | $1.00 |
Beer | 45 | $1.29 |
Long Island | 150 | $4.29 |
White Temple Transportation and ticket | 1100 | $31.43 |
Fish spa | 150 | $4.29 |
Entertainment Total: $54.43
Miscellaneous
Baht | USD | |
Exchange fee | 200 | $5.71 |
Sandals | 58 | $1.66 |
Money pouches | 20 | $0.57 |
Toilet paper | 12 | $0.34 |
Massage | 320 | $9.14 |
Exchange fee | 200 | $5.71 |
Bag | 100 | $2.86 |
Pants | 100 | $2.86 |
Dress | 120 | $3.43 |
Small Bags | 100 | $2.86 |
Tank Top | 100 | $2.86 |
Tank Top | 160 | $4.57 |
Small purses | 20 | $0.57 |
Laundry | 60 | $1.71 |
Car rental | 1,000 | $28.57 |
Laundry | 60 | $1.71 |
Miscellaneous Total: $75.14
Transportation
Baht | USD | |
Transportation to guest house | 40 | $1.14 |
Red truck | 80 | $2.29 |
Red truck | 40 | $1.14 |
Tuk tuk | 100 | $2.86 |
Tuk tuk | 60 | $1.71 |
Red truck | 30 | $0.86 |
Uber | 45 | $1.29 |
Uber | 35 | $1.00 |
Uber | 40 | $1.14 |
Uber | 60 | $1.71 |
Uber | 60 | $1.71 |
Hong Kong to Chiang Mai | $63.00 |
Transportation Total: $69.86
Accommodations
Chiang Mai AirBnB | $29 |
Chiang Mai month | $230 |
Accommodations Total: $259
Overall Spend
Food | $157.23 |
Entertainment | $54.43 |
Miscellaneous | $75.14 |
Transportation | $69.86 |
Accommodations | $259 |
Total | $615.66 |
Total: $615.66
Daily: $23.68
This total of $615.66 was over a 26-day span, meaning I spent $23.68 per day – which is CRAZY! We weren’t really holding back that much with our spending, and we ate out every day. However, this is if we don’t count the costs of the mini trips we took.
The hype around Chiang Mai definitely makes sense. When I went to Thailand, I was worried my living conditions would be noticeably worse, but you can actually get decent accommodations (for a great price). At $400-500 you can get an extremely nice place with access to a swimming pool and regular laundry done for you. Lots of places in Nimman provide daily/weekly cleaning as well. It’s a great place for people who want a relaxing place of stay.
No Comments